Business register · updated 8 Oct 2026
New restaurants in Norway
143 new restaurants were registered in Norway in the last 30 days: 79 restaurants, 4 bars, 47 caterers and canteens, 13 mobile food services (Enhetsregisteret, Norway’s business register – data as of 8 Oct 2026).
Restaurants, bars and caterers just registered in the Central Coordinating Register for Legal Entities (Enhetsregisteret) – usually before Mattilsynet (the Norwegian Food Safety Authority) has inspected them, often before they open. For suppliers who want to be first in.
143 new restaurants 71 municipalities 142 not visited by Mattilsynet yet 69 first inspections in the last 30 days
Free for companies: names, Excel export and every inspection back to 2016. Get access – free
| Restaurant | Municipality | Type | Registered | Status |
|---|---|---|---|---|
| Restaurant in Narvik Name and address for registered users | Narvik | Restaurant | 7 Oct 2026 | Not visited yet |
| Restaurant in Sarpsborg Name and address for registered users | Sarpsborg | Restaurant | 7 Oct 2026 | Not visited yet |
| Restaurant in Sandnes Name and address for registered users | Sandnes | Restaurant | 7 Oct 2026 | Not visited yet |
| Restaurant in Klepp Name and address for registered users | Klepp | Restaurant | 7 Oct 2026 | Not visited yet |
| Restaurant in Bergen Name and address for registered users | Bergen | Restaurant | 7 Oct 2026 | Not visited yet |
| Restaurant in Kristiansand Name and address for registered users | Kristiansand | Catering / canteen | 7 Oct 2026 | Not visited yet |
| Restaurant in Osterøy Name and address for registered users | Osterøy | Catering / canteen | 7 Oct 2026 | Not visited yet |
| Restaurant in Oslo Name and address for registered users | Oslo | Restaurant | 7 Oct 2026 | Not visited yet |
| Restaurant in Ringsaker Name and address for registered users | Ringsaker | Catering / canteen | 6 Oct 2026 | Not visited yet |
| Restaurant in Øyer Name and address for registered users | Øyer | Catering / canteen | 6 Oct 2026 | Not visited yet |
| Restaurant in Ålesund Name and address for registered users | Ålesund | Catering / canteen | 6 Oct 2026 | Not visited yet |
| Restaurant in Sandnes Name and address for registered users | Sandnes | Catering / canteen | 6 Oct 2026 | Not visited yet |
| Restaurant in Ringsaker Name and address for registered users | Ringsaker | Mobile food service | 6 Oct 2026 | Not visited yet |
| Restaurant in Oslo Name and address for registered users | Oslo | Restaurant | 5 Oct 2026 | Not visited yet |
| Restaurant in Asker Name and address for registered users | Asker | Restaurant | 5 Oct 2026 | Not visited yet |
| Restaurant in Klepp Name and address for registered users | Klepp | Catering / canteen | 5 Oct 2026 | Not visited yet |
| Restaurant in Trondheim Name and address for registered users | Trondheim | Catering / canteen | 5 Oct 2026 | Not visited yet |
| Restaurant in Bærum Name and address for registered users | Bærum | Restaurant | 5 Oct 2026 | Not visited yet |
| Restaurant in Tromsø Name and address for registered users | Tromsø | Restaurant | 5 Oct 2026 | Not visited yet |
| Restaurant in Oslo Name and address for registered users | Oslo | Restaurant | 5 Oct 2026 | Not visited yet |
By type
- Restaurants 79
- Bars 4
- Caterers and canteens 47
- Mobile food services 13
By county
Questions and answers
- How many new restaurants were registered in Norway?
- 143 new restaurants were registered in Norway in the last 30 days: 79 restaurants, 4 bars, 47 caterers and canteens, 13 mobile food services (Enhetsregisteret, Norway’s business register – data as of 8 Oct 2026).
- Which counties have the most?
- Most new restaurants: Oslo (22), Akershus (20), Rogaland (13).
- Has Mattilsynet inspected them?
- 1 of 143 have a smiley (smilefjes) inspection at Mattilsynet; the rest have not been visited yet. The status in the list is Mattilsynet’s current smiley result.
- Where does the list come from?
- From the Central Coordinating Register for Legal Entities (Enhetsregisteret, run by the Brønnøysund Register Centre, licence NLOD): sub-units with industry code 56 – restaurants, bars, catering and canteens – registered in the last 30 days. Restoradar fetches them every morning and matches them against Mattilsynet’s smiley inspections. Restoradar is not affiliated with the Brønnøysund Register Centre or Mattilsynet.
- How do I see which restaurants they are?
- Create a free account with a Norwegian organisation number. You then see the name, address, company and organisation number of every new restaurant – and you can export the list to Excel.